Whether you're purchasing your first home or looking to simplify your lifestyle, this inviting 3-bedroom, 2-bath ranch in the desirable West Wind Subdivision is ready to welcome you home. Designed for comfortable one-level living, the home features a spacious living area with a double-sided fireplace, formal dining room, and a bright kitchen with a breakfast area. The private primary suite offers a relaxing retreat with a whirlpool tub, separate shower, and a large walk-in closet. Enjoy your morning coffee or unwind at day's end in the enclosed porch overlooking the fenced backyard-perfect for entertaining, gardening, children, or pets. A 2-car attached garage adds everyday convenience. Ideally located just minutes from shopping, restaurants, schools, hospitals, medical offices, and I-75, this home combines comfort, convenience, and a location you'll love. Whether you're starting your homeownership journey or ready to downsize without sacrificing space, this home is a wonderful place to create lasting memories.
| MLS # | 26022572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 21 |
| Listing Provided By | Rector Hayden Realtors | Joyce W Nicholson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,777 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Property View | Neighborhood |
| Rooms Total | 2 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Disposal, Range |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Stone, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Landscaped |
| Fencing | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Off Street |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | West Wind |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in West Wind) | |
Price: $455,000 low | high Med: $566,500 sqft: 1,777 low | high Med: 3,164 $ / sqft: $256 low | high Med: $203 On site: 21 low | high Med: 11 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | West Wind |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in West Wind) | |
Price: $455,000 low | high Med: $566,500 sqft: 1,777 low | high Med: 3,164 $ / sqft: $256 low | high Med: $203 On site: 21 low | high Med: 11 | |