Nestled among the trees in scenic Lee County, this charming cabin-style home offers privacy, tranquility, and incredible potential. Currently configured as a 1-bedroom, 1-bath home, the property has undergone extensive remodeling with many major improvements already completed, including new windows, doors, cabinets, and flooring. A substantial amount of building materials will convey with the property, allowing the new owner to complete the project to their own taste and vision. The flexible floor plan offers the possibility of creating a second bedroom by converting the current secondary living area into a primary bedroom. Whether you're seeking a cozy full-time residence, weekend retreat, Airbnb, or bed-and-breakfast opportunity, this property presents numerous possibilities. Conveniently located near Red River Gorge, Daniel Boone National Forest, Hollerwood Off-Road Adventure Park, horseback riding trails, hiking, hunting, fishing, and other outdoor recreation destinations, this property is perfectly situated for those who love nature and adventure. Enjoy the peace of a wooded setting while remaining within reach of some of Kentucky's most sought-after outdoor attractions. Property is being sold AS-IS. Seller will make no repairs or improvements. Inspections are welcome for buyer's informational purpose. Buyer and buyer's agent to verify all information, including schools and all aspects of the property.
| MLS # | 26014788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 71 |
| Listing Provided By | WEICHERT REALTORS - Ford Brothers | Julie Huff |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,080 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.00 |
| Rooms Total | 2 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Other |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding, Other |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Lee |
| City | Jackson |
| Zip Code | 41339 |
| Area | 041 Lee County |
| Subarea | Lee County |
| Community Name | Rural |
| School District | Lee County |
| Elementary School | Lee Co |
| High School | Lee Co |
| Listing VS Median (in Rural) | |
Price: $144,900 low | high Med: $294,500 sqft: 2,080 low | high Med: 1,382 $ / sqft: $70 low | high Med: $213 On site: 71 low | high Med: 100 | |
| State | KY |
|---|---|
| County | Lee |
| City | Jackson |
| Zip Code | 41339 |
| Area | 041 Lee County |
| Subarea | Lee County |
| Community Name | Rural |
| School District | Lee County |
| Elementary School | Lee Co |
| High School | Lee Co |
| Listing VS Median (in Rural) | |
Price: $144,900 low | high Med: $294,500 sqft: 2,080 low | high Med: 1,382 $ / sqft: $70 low | high Med: $213 On site: 71 low | high Med: 100 | |