Seller credit toward new roof paid at closing!!! Welcome home to this stunning 1.5-story gem perfectly situated in a quiet, desirable cul-de-sac! Step inside to discover a bright and airy open floor plan anchored by an expansive great room with a cozy gas log fireplace-ideal for both daily living and effortless entertaining. The beautifully appointed kitchen and both bathrooms feature elegant granite countertops. Enjoy the ultimate convenience of a spacious primary bedroom on the main level. Upstairs, you will find 2 bedrooms, including their own walk-in closets for ample storage. The outdoor space is a true private oasis! Step into your fully landscaped, peaceful backyard complete with a beautiful patio area, a gorgeous pergola, and a designated firepit spot perfect for relaxing evenings. Walking distance to Lake Mingo Park, this home perfectly blends comfort, style, and premier location. Schedule your tour today!
| MLS # | 26013598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 90 |
| Listing Provided By | Lifstyl Real Estate | Pam Murphy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,423 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Rooms Total | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Baseboard, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Screens |
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Self Cleaning Oven, Washer |
| Exterior Features | Fire Pit, Other |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Lot Features | Few Trees, Landscaped |
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Orchard |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in Orchard) | |
Price: $299,900 low | high Med: $240,000 sqft: 1,423 low | high Med: 1,189 $ / sqft: $211 low | high Med: $202 On site: 90 low | high Med: 11 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Orchard |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in Orchard) | |
Price: $299,900 low | high Med: $240,000 sqft: 1,423 low | high Med: 1,189 $ / sqft: $211 low | high Med: $202 On site: 90 low | high Med: 11 | |