Welcome to 14.68 unrestricted acres just minutes from town, schools, and the natural beauty of the Red River Gorge and Natural Bridge State Park. This well-maintained 3-bedroom, 2-bath home sits well back off the road, offering privacy and beautiful distant mountain views. The property features a paved driveway, two garages, and a large basement -- currently unfinished but ready to expand your living space to over 3,500 sq ft once completed. A rare bonus: a cleared road-frontage section of the acreage already has water and electricity available, making it ideal for a second home, multi-generational living, guest cabin, workshop, or income-producing rental. With convenient access to everyday amenities and some of Kentucky's most sought-after outdoor recreation just minutes away, this property offers the best of both worlds. Peaceful acreage with town and adventure close at hand. Don't miss this opportunity to own a flexible, expandable property in a prime Powell County location.
| MLS # | 26021553 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Commonwealth | Derek M Blankenship |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,298 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 14.68 |
| Property View | Farm, Mountain(s), Rural, Trees, |
| Rooms Total | 6 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Insulated Windows, Screens |
| Appliances | Cooktop, Dishwasher, Oven, Refrigerator |
| Roof | Shingle |
|---|---|
| Security Features | Security System Leased |
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Landscaped, Many Trees, Secluded, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Detached Garage, Driveway, Garage Door Opener, Garage Faces Rear |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Powell |
| City | Stanton |
| Zip Code | 40380 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Bowen |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $625,000 low | high Med: $295,000 sqft: 3,298 low | high Med: 1,871 $ / sqft: $190 low | high Med: $158 On site: 25 low | high Med: 65 | |
| State | KY |
|---|---|
| County | Powell |
| City | Stanton |
| Zip Code | 40380 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Bowen |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $625,000 low | high Med: $295,000 sqft: 3,298 low | high Med: 1,871 $ / sqft: $190 low | high Med: $158 On site: 25 low | high Med: 65 | |