Three bedroom one bath home with covered porch located in Perry County.
| MLS # | 26006459 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 150 |
| Listing Provided By | EXIT TOWN & COUNTRY REALTORS | Jason L Szaks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 701 |
| Acreage | 0.34 |
| Rooms Total | 3 |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Sewer | Other |
|---|
| State | KY |
|---|---|
| County | Perry |
| City | Hazard |
| Zip Code | 41701 |
| Area | 065 Perry County |
| Subarea | Perry County |
| Community Name | Rural |
| School District | Perry County |
| Elementary School | Perry |
| High School | Perry |
| Listing VS Median (in Rural) | |
Price: $35,000 low | high Med: $289,999 sqft: 701 low | high Med: 1,979 $ / sqft: $50 low | high Med: $147 On site: 150 low | high Med: 134.5 | |
| State | KY |
|---|---|
| County | Perry |
| City | Hazard |
| Zip Code | 41701 |
| Area | 065 Perry County |
| Subarea | Perry County |
| Community Name | Rural |
| School District | Perry County |
| Elementary School | Perry |
| High School | Perry |
| Listing VS Median (in Rural) | |
Price: $35,000 low | high Med: $289,999 sqft: 701 low | high Med: 1,979 $ / sqft: $50 low | high Med: $147 On site: 150 low | high Med: 134.5 | |