Move-in ready, beautifully updated, and tucked away in a private setting, this ranch checks all the boxes! Step inside to a bright, welcoming layout designed for comfortable everyday living. The spacious kitchen features quartz countertops, a brand-new dishwasher, and opens seamlessly to the large living room, where an upgraded fireplace creates a warm and inviting gathering space. LVP flooring flows throughout the main living areas and bathrooms, while plush carpet adds comfort to all three generously sized bedrooms. The primary bedroom offers an ensuite bathroom and spacious walk-in closet. Step outside to enjoy the covered back deck overlooking the fully fenced, private backyard. A storage shed and an attached two-car garage offers additional space for all your outdoor essentials. Plus, a new roof and gutters provide added peace of mind. Conveniently located near all that Hamburg has to offer, you'll enjoy easy access to shopping, dining, entertainment, and everyday conveniences.
| MLS # | 26022381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 17 |
| Listing Provided By | Christies International Real Estate Bluegrass | Rachel M Underwood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,226 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Rooms Total | 8 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Roof | Composition, Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Danby Corners |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in Danby Corners) | |
Price: $294,900 low | high Med: $285,000 sqft: 1,226 low | high Med: 1,228 $ / sqft: $241 low | high Med: $232 On site: 17 low | high Med: 87 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Danby Corners |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in Danby Corners) | |
Price: $294,900 low | high Med: $285,000 sqft: 1,226 low | high Med: 1,228 $ / sqft: $241 low | high Med: $232 On site: 17 low | high Med: 87 | |