New ListingProperty is currently part of a larger farm. Lots of road frontage. Gently rolling pasture land. Residence is a converted block barn that has been turned into 1 bedroom, 1 bath home with vaulted ceilings and exposed beams. The barn conversion was completed around 2012. Home includes a loft area and walk in storage over the bedroom, bath and kitchen. Showings will have to be coordinated with the owner. This will be one of 2 tracts that is being increased to less non conforming for the A-1 zone. Property will need to be surveyed and the total acreage is anticipated to be +/- 12 acres
| MLS # | 26022946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 4 |
| Listing Provided By | Christies International Real Estate Bluegrass | David W Humes |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,675 |
| Story(s) | 1 |
| Acreage | 12.00 |
| Property View | Farm, Rural |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Aluminum Siding |
| Foundation Details | Slab |
| Lot Features | Few Trees |
| Fencing | Partial, Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Cable Not Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Not Available, Water Connected, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Woodford |
| City | Versailles |
| Zip Code | 40383 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | Rural |
| School District | Woodford County |
| Elementary School | Southside |
| High School | Woodford Co |
| Listing VS Median (in Rural) | |
Price: $795,000 low | high Med: $289,900 sqft: 1,675 low | high Med: 2,087 $ / sqft: $475 low | high Med: $139 On site: 4 low | high Med: 42 | |
| State | KY |
|---|---|
| County | Woodford |
| City | Versailles |
| Zip Code | 40383 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | Rural |
| School District | Woodford County |
| Elementary School | Southside |
| High School | Woodford Co |
| Listing VS Median (in Rural) | |
Price: $795,000 low | high Med: $289,900 sqft: 1,675 low | high Med: 2,087 $ / sqft: $475 low | high Med: $139 On site: 4 low | high Med: 42 | |