Beautiful one owner home built with many upgrades. Offering a 4-bedroom home on a well-established cul-de-sac. Spacious kitchen offering Refrigerator, range, dishwasher and two microwaves. This beautiful home offering two fireplaces. A 24' x 12' enclosed concrete back porch with mini split heat and air. A wonderful 24' x 12' above ground swimming pool to relax in. An attached two car garage and a detached 20' x 24' garage that is 16' tall with window AC with two 9' tall, insulated roller doors. An additional 10' x 12' storage building. Automatic retractable awning for the front porch. This is one property that you do not want to miss out on.
| MLS # | 26019104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1989 |
| Days On Site | 40 |
| Listing Provided By | Coldwell Banker McMahan | Barbara N Moore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,229 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.28 |
| Property View | Neighborhood, Trees, Woods |
| Rooms Total | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Exterior Features | Awning(s), Garden |
|---|---|
| Roof | Composition |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Few Trees, Landscaped |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Detached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Available, Natural Gas Connected, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Southpoint |
| School District | Scott County |
| Elementary School | Southern |
| High School | Great Crossing |
| Listing VS Median (in Southpoint) | |
Price: $380,000 low | high Med: $432,000 sqft: 2,229 low | high Med: 2,622 $ / sqft: $170 low | high Med: $167 On site: 40 low | high Med: 24 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Southpoint |
| School District | Scott County |
| Elementary School | Southern |
| High School | Great Crossing |
| Listing VS Median (in Southpoint) | |
Price: $380,000 low | high Med: $432,000 sqft: 2,229 low | high Med: 2,622 $ / sqft: $170 low | high Med: $167 On site: 40 low | high Med: 24 | |