Welcome to 104 Reservoir Rd-where charm, comfort, and location come together effortlessly. This inviting 2-bedroom + bonus room, 3-bath home sits in the heart of Tanglewood, one of Frankfort's most desirable and established neighborhoods, known for its mature trees, quiet streets, and strong sense of community. Built in 1974, this home is full of character and thoughtfully updated with key improvements, including a brand-new roof installed in August (2026), a new HVAC system (2022), a beautifully remodeled bathroom (2023), and a brand-new garage door (2026). The primary bedroom is large with a great en-suite bathroom, and the second large bedroom features an attached office that could be converted into a seating area or huge closet! Inside, you'll also find a spacious basement featuring a large bonus area currently used as a guest room, with plenty of additional space ready to be finished to suit your needs. Enjoy the convenience of being just minutes from downtown Frankfort, Buffalo Trace Distillery, local shopping, dining, and the Kentucky State Capitol. Whether you're a first-time buyer, looking to downsize, or searching for a smart investment, this home offers a rare opportunity to own in one of Frankfort's best-kept secret neighborhoods.
| MLS # | 26023554 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 9 |
| Listing Provided By | Transactionbroker.com | Tiffany Seppenfield |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,700 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 10 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Window Features | Blinds, Screens, Storm Window(s) |
| Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Other |
| Lot Features | Few Trees |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Garage Faces Side |
| Utilities | Cable Connected, Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | Tanglewood |
| School District | Frankfort Independent |
| Elementary School | Second St |
| High School | Frankfort |
| Listing VS Median (in Tanglewood) | |
Price: $340,000 low | high Med: $340,000 sqft: 2,700 low | high Med: 2,700 $ / sqft: $126 low | high Med: $126 On site: 9 low | high Med: 9 | |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | Tanglewood |
| School District | Frankfort Independent |
| Elementary School | Second St |
| High School | Frankfort |
| Listing VS Median (in Tanglewood) | |
Price: $340,000 low | high Med: $340,000 sqft: 2,700 low | high Med: 2,700 $ / sqft: $126 low | high Med: $126 On site: 9 low | high Med: 9 | |