Welcome to 1001 Crimson Creek - where luxury, comfort, and timeless Kentucky charm come together in one exceptional home. This exceptionally designed residence offers a 5 Bedroom, 3 Bathroom Ranch on a large, full walkout basement. Upstairs and downstairs layout creates two complete living spaces that includes 2 separate kitchens, 2 laundry areas, 3 bedrooms on the main floor, 2 bedrooms downstairs , and 2 bathrooms on the main level with one downstairs. Property features close to 2/3 acres private, flat lot minutes from Hamburg. Conveniently located near shopping, dining, parks, and everything Lexington has to offer, 1001 Crimson Creek combines location, lifestyle, and value in one remarkable opportunity. This is more than a home - it's the lifestyle you've been waiting for.
| MLS # | 26011090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 115 |
| Listing Provided By | Keller Williams Commonwealth | Tara Smith |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,660 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.63 |
| Rooms Total | 16 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Window Treatments |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Dimensional Style |
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Secluded |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front, Off Street |
| Utilities | Electricity Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Pool, Tennis Court(s) |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Autumn Ridge |
| School District | Fayette County |
| Elementary School | Garrett Morgan |
| High School | Frederick Douglass |
| Listing VS Median (in Autumn Ridge) | |
Price: $475,000 low | high Med: $329,900 sqft: 3,660 low | high Med: 1,237 $ / sqft: $130 low | high Med: $267 On site: 115 low | high Med: 10 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Autumn Ridge |
| School District | Fayette County |
| Elementary School | Garrett Morgan |
| High School | Frederick Douglass |
| Listing VS Median (in Autumn Ridge) | |
Price: $475,000 low | high Med: $329,900 sqft: 3,660 low | high Med: 1,237 $ / sqft: $130 low | high Med: $267 On site: 115 low | high Med: 10 | |