Attention hunters and privacy seekers!!!!! Here is a rare larger parcel of land with zero road frontage. It has rolling wooded acreage as well as flat tillable acreage. Select cut 2 years ago, but plenty of mast producing timber still remains. Electric and full-time spring on the property. Awesome deer and turkey populations. Trail system throughout. Access through recorded easement.
| MLS # | 26019731 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | Legacy Farm & Land Specialist | Bradley Hutzell |
| Acreage | 129.50 |
|---|
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Utilities | Electricity Available |
|---|---|
| Sewer | None |
| State | KY |
|---|---|
| County | Livingston |
| City | Smithland |
| Zip Code | 42081 |
| Area | 117 Livingston County |
| Subarea | Livingston County |
| School District | Livingston |
| High School | Livingston Central |
| Listing VS Median (in 42081) | |
Price: $549,000 low | high Med: $170,000 On site: 41 low | high Med: 52 | |
| State | KY |
|---|---|
| County | Livingston |
| City | Smithland |
| Zip Code | 42081 |
| Area | 117 Livingston County |
| Subarea | Livingston County |
| School District | Livingston |
| High School | Livingston Central |
| Listing VS Median (in 42081) | |
Price: $549,000 low | high Med: $170,000 On site: 41 low | high Med: 52 | |