New ListingTurn-key small, concierge/satellite space for a office/medical user with: Attractive Reception area with windows overlooking Hamburg 2 exam rooms with sinks Shared break room with small conference table and TV for lunch meetings/presentations Common area bathrooms Elevator
| MLS # | 26023040 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 2007 |
| Days On Site | 2 |
| Listing Provided By | The Gibson Company | Christa Collins |
| SQ Feet | 800 |
|---|---|
| Building(s) | 1 |
| Zoning | C |
| Acreage | 1.00 |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | On Site, Paved |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $2,000 low | high Med: $30,000 sqft: 800 low | high Med: 9,773 $ / sqft: $3 low | high Med: $24 On site: 2 low | high Med: 85 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $2,000 low | high Med: $30,000 sqft: 800 low | high Med: 9,773 $ / sqft: $3 low | high Med: $24 On site: 2 low | high Med: 85 | |