Stainless Steel Appliances Black Leathered Granite Countertops Luxury Vinyl Plank throughout Elegant Black Fixtures & Hardware Walk-in Closet Washer/Dryer Hook ups *Rentals available upon request* High Ceilings Soft-close Kitchen & Bathroom Cabinets Private Patio Pet Friendly (Additional Fees Apply) Dog Park Non-Smoking & much more!!!
| MLS # | 26005391 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2024 |
| Days On Site | 159 |
| Listing Provided By | BlueRock Realty | Erin Karlson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 857 |
| Story(s) | 1 |
| Rooms Total | 2 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Other |
|---|---|
| Construction Materials | Hardi Plank Type |
| Foundation Details | Slab |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Off Street |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Pleasant Valley |
| School District | Scott County |
| High School | Scott Co |
| Listing VS Median (in Pleasant Valley) | |
Price: $1,355 low | high Med: $352,450 sqft: 857 low | high Med: 2,039 $ / sqft: $2 low | high Med: $175 On site: 159 low | high Med: 22 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Pleasant Valley |
| School District | Scott County |
| High School | Scott Co |
| Listing VS Median (in Pleasant Valley) | |
Price: $1,355 low | high Med: $352,450 sqft: 857 low | high Med: 2,039 $ / sqft: $2 low | high Med: $175 On site: 159 low | high Med: 22 | |